2022-10-24 09:22:35 +03:00
2022-10-05 15:38:46 +03:00
2022-10-22 12:56:23 +03:00
2022-10-16 12:46:36 +03:00
2022-10-16 12:46:36 +03:00
2022-10-05 15:38:46 +03:00
2022-10-22 11:57:28 +03:00
2022-10-05 15:38:46 +03:00
2022-10-22 13:04:10 +03:00
2022-10-21 11:17:48 +03:00
2022-10-05 15:19:42 +03:00
2022-09-15 14:57:03 +03:00
2022-09-14 10:47:22 +03:00
2022-09-15 14:57:03 +03:00
2022-10-16 17:52:23 +03:00

ESP-Ventilation

A school project to control a simulated ventilation system based on measured CO2 levels
Google drive folder

Description
A school project to control a simulated ventilation system based on measured CO2 levels
Readme GPL-3.0 3.7 MiB
Languages
C 50.1%
C++ 48.4%
JavaScript 0.9%
HTML 0.3%
CSS 0.3%