Miisa Ekholm 2cb3347da8 Several features added
Login/logout/auth, fan settling, period selection, log data, color themes, automatic logout + user logout if window is closed, alarm limits (colors) to monitor fields
2022-10-25 21:20:56 +03:00
2022-09-14 11:09:44 +03:00
2022-10-05 15:19:42 +03:00
2022-09-14 11:05:10 +03:00
2022-10-05 15:16:13 +03:00
2022-10-25 21:20:56 +03:00
2022-10-05 15:19:42 +03:00
2022-09-15 14:57:03 +03:00
2022-09-14 10:47:22 +03:00
2022-09-15 14:57:03 +03:00
2022-09-19 16:28:17 +03:00

ESP-Ventilation

A school project to control a simulated ventilation system based on measured CO2 levels
Google drive folder

Description
A school project to control a simulated ventilation system based on measured CO2 levels
Readme GPL-3.0 3.7 MiB
Languages
C 50.1%
C++ 48.4%
JavaScript 0.9%
HTML 0.3%
CSS 0.3%